Game | Protocol | Default Query Port |
America's Army | GameSpy 2 | 1717 (Game Port + 1) |
Battlefield 1942 | GameSpy | 23000 |
Battlefield 2 | GameSpy 3 | 29900 |
Battlefield 2142 | GameSpy 3 | 29900 |
Battlefield Vietnam | GameSpy/GameSpy 2 | 23000 |
Call Of Duty | Quake 3 | 28960 |
Call Of Duty 2 | Quake 3 | 28960 |
Counter-Strike | Half-Life | 27015 (Game Port) |
Counter-Strike: Source | Source | 27015 (Game Port) |
Day Of Defeat | Half-Life | 27015 (Game Port) |
Day Of Defeat: Source | Source | 27015 (Game Port) |
Doom 3 | Quake 4 | 27666 |
Far Cry | All Seeing Eye | (Game Port + 123) |
FEAR | GameSpy/GameSpy 2 | 27888 (Game Port) |
Half-Life | Half-Life | 27015 (Game Port) |
Half-Life 2 | Source | 27015 (Game Port) |
Medal Of Honor: Allied Assault | GameSpy | 12300 (Game Port + 97) |
Multi Theft Auto | All Seeing Eye | 22126 (Game Port + 123) |
Natural Selection | Half-Life | 27015 (Game Port) |
Quake 3 | Quake 3 | 27960 (Game Port) |
Quake 4 | Quake 4 | 28004 (Game Port) |
Quake World | Quake World | 27500 (Game Port) |
Red Orchestra | GameSpy | 7767 (Game Port + 10) |
Soldat | All Seeing Eye | (Game Port + 123) |
Team Fortress Classic | Half-Life | 27015 |
Unreal Tournament 2004 | GameSpy | 7787 (Game Port + 10) |
Wolfenstein: Enemy Territory | Quake 3 | 27960 (Game Port) |
Master Servers
This is a list of master servers for fetching lists of game servers. There are many more not listed here so contact me if you want one added.
Game | Protocol | Server(s) |
Counter-Strike: Source | Source | 68.142.72.250:27011, 69.28.151.162:27011 |
Doom 3 | Quake 4 | idnet.ua-corp.com:27650 |
Quake 2 | Quake 2 | satan.idsoftware.com:27900 |
Quake 2 (Gloom) | Quake 2 | master.planetgloom.com:27900 |
Quake 3 | Quake 3 | monster.idsoftware.com:27950 |
Quake 4 | Quake 4 | q4master.idsoftware.com:27650 |
Wolfenstein: Enemy Territory | Quake 3 | etmaster.idsoftware.com:27950 |